Minnesota PGA

Minnesota PGA Pro-JrMinnesota PGA Pro-Junior Championship

Minnesota PGA
BlueGolf
Full Leaderboard
My Leaderboard
Pos Team Thru TotalTot StrokesTotPointsPurse Follow teams
1Helstrom/Pries/Wills/JohnsonHelstrom/Pries/ F -18 54 $110.00
T2Pluth/Faruenholtz/Pluth/AschenbrennerPluth/Faruenhol F -16 56 $80.00
T2Wittenburg/Peterson/Carlsen/NelkoWittenburg/Pete F -16 56 $80.00
4Meyerhoff/Karkoc/Carlson/ContrerasMeyerhoff/Karko F -15 57 $60.00
T5Hetland/Dittrich/Ojeda/PrattHetland/Dittric F -14 58 $32.00
T5Luehmann/Honsa/Bollinger/ReinhartLuehmann/Honsa/ F -14 58 $32.00
T5Toftner/Haege/Uhlenkott/DracertToftner/Haege/U F -14 58 $32.00
T5Roach/Nelko/Meyer/CarlsenRoach/Nelko/Mey F -14 58 $32.00
T5Anderson/Jacobson/Berg/SchwambAnderson/Jacobs F -14 58 $32.00
T10Kirkland/Wellen/Roloff/WackmanKirkland/Wellen F -13 59 $10.00
T10Bebeau/May/McGuire/BerghultBebeau/May/McGu F -13 59 $10.00
T10Kroetsch/Wetch/Booth/SuppesKroetsch/Wetch/ F -13 59 $10.00
13Stendahl/Stendahl/Forrest/SchraderStendahl/Stenda F -12 60 $0.00
T14Grove/Klovstad/Johnson/GuzaGrove/Klovstad/ F -11 61 $0.00
T14Jacobson/Reid/Leminh/MillerJacobson/Reid/L F -11 61 $0.00
T14Waryan/Parker/Morin/MorinWaryan/Parker/M F -11 61 $0.00
T17Vizina/Bronson/Koski/JorgensenVizina/Bronson/ F -10 62 $0.00
T17Young/Young/Young/LahlYoung/Young/You F -10 62 $0.00
T19Sauer/Sauer/Sauer/LabradorSauer/Sauer/Sau F -9 63 $0.00
T19Barge/Jackson/Reding/MolinBarge/Jackson/R F -9 63 $0.00
T19Snow/Snow/Mages/SagedahlSnow/Snow/Mages F -9 63 $0.00
22Seiffert/Seiffert/Seiffert/EricksonSeiffert/Seiffe F -8 64 $0.00
T23Running/Stennes/Herron/PetzoldRunning/Stennes F -7 65 $0.00
T23Ause/Bruns/Goodlow/GoodlowAuse/Bruns/Good F -7 65 $0.00
T23Withington/Burke/Witcraft/BraggWithington/Burk F -7 65 $0.00
26Stone/Reding/Kirsch/WitcraftStone/Reding/Ki F -6 66 $0.00
27Sigette/Gabriel/Junghans/NestrudSigette/Gabriel F -4 68 $0.00
 Fahrenkrug/Rhoades/Balfour/RosselitFahrenkrug/Rhoa -     $0.00
BlueGolf