Craig Brischke (p)

Most Pars - Regular Division

Round 1

Hole 1 3 5 6 7 8 11 12 13 14 16 17 18
Nicklaus 367 402 432 194 422 178 225 536 190 403 376 401 452
Handicap 9 5 3 13 1 7 14 12 16 6 8 10 4
Par 4 4 4 3 4 3 3 5 3 4 4 4 4
Craig Brischke (p) 4 4 4 3 4 3 3 5 3 4 4 4 4

Round 2

Hole 3 4 6 9 10 12 13 14 17
Nicklaus 402 395 194 516 469 536 190 403 401
Handicap 5 11 13 17 2 12 16 6 10
Par 4 4 3 5 4 5 3 4 4
Craig Brischke (p) 4 4 3 5 4 5 3 4 4

Round 3

Hole 1 3 4 5 6 7 8 11 12 13 14 16 17 18
Nicklaus 367 402 395 432 194 422 178 225 536 190 403 376 401 452
Handicap 9 5 11 3 13 1 7 14 12 16 6 8 10 4
Par 4 4 4 4 3 4 3 3 5 3 4 4 4 4
Craig Brischke (p) 4 4 4 4 3 4 3 3 5 3 4 4 4 4

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse