Ty Armstrong (p)

Most Pars - Regular Division

Round 1

Hole 1 2 4 6 7 12 15 16 17 18
Nicklaus 367 530 395 194 422 536 542 376 401 452
Handicap 9 15 11 13 1 12 18 8 10 4
Par 4 5 4 3 4 5 5 4 4 4
Ty Armstrong (p) 4 5 4 3 4 5 5 4 4 4

Round 2

Hole 2 6 7 9 10 11 12 13 14 16 18
Nicklaus 530 194 422 516 469 225 536 190 403 376 452
Handicap 15 13 1 17 2 14 12 16 6 8 4
Par 5 3 4 5 4 3 5 3 4 4 4
Ty Armstrong (p) 5 3 4 5 4 3 5 3 4 4 4

Round 3

Hole 3 4 7 8 9 10 11 12 18
Nicklaus 402 395 422 178 516 469 225 536 452
Handicap 5 11 1 7 17 2 14 12 4
Par 4 4 4 3 5 4 3 5 4
Ty Armstrong (p) 4 4 4 3 5 4 3 5 4

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse