Scott Spence (p)

Most Pars - Regular Division

Round 1

Hole 2 3 4 5 6 7 8 9 10 11 12 13 16 17 18
Nicklaus 530 402 395 432 194 422 178 516 469 225 536 190 376 401 452
Handicap 15 5 11 3 13 1 7 17 2 14 12 16 8 10 4
Par 5 4 4 4 3 4 3 5 4 3 5 3 4 4 4
Scott Spence (p) 5 4 4 4 3 4 3 5 4 3 5 3 4 4 4

Round 2

Hole 2 3 4 6 7 8 9 13 15 16 17
Nicklaus 530 402 395 194 422 178 516 190 542 376 401
Handicap 15 5 11 13 1 7 17 16 18 8 10
Par 5 4 4 3 4 3 5 3 5 4 4
Scott Spence (p) 5 4 4 3 4 3 5 3 5 4 4

Round 3

Hole 1 2 4 6 7 10 11 12 17 18
Nicklaus 367 530 395 194 422 469 225 536 401 452
Handicap 9 15 11 13 1 2 14 12 10 4
Par 4 5 4 3 4 4 3 5 4 4
Scott Spence (p) 4 5 4 3 4 4 3 5 4 4

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse