Rod Cook (p)

Most Pars - Regular Division

Round 1

Hole 1 2 3 7 9 10 11 12 13 15 17 18
Nicklaus 367 530 402 422 516 469 225 536 190 542 401 452
Handicap 9 15 5 1 17 2 14 12 16 18 10 4
Par 4 5 4 4 5 4 3 5 3 5 4 4
Rod Cook (p) 4 5 4 4 5 4 3 5 3 5 4 4

Round 2

Hole 1 2 4 5 6 7 8 9 11 12 13 14 15 16 17 18
Nicklaus 367 530 395 432 194 422 178 516 225 536 190 403 542 376 401 452
Handicap 9 15 11 3 13 1 7 17 14 12 16 6 18 8 10 4
Par 4 5 4 4 3 4 3 5 3 5 3 4 5 4 4 4
Rod Cook (p) 4 5 4 4 3 4 3 5 3 5 3 4 5 4 4 4

Round 3

Hole 1 3 4 6 9 10 11 12 13 14 16 17
Nicklaus 367 402 395 194 516 469 225 536 190 403 376 401
Handicap 9 5 11 13 17 2 14 12 16 6 8 10
Par 4 4 4 3 5 4 3 5 3 4 4 4
Rod Cook (p) 4 4 4 3 5 4 3 5 3 4 4 4

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse