Dave Podas (p)

Most Pars - Regular Division

Round 1

Hole 1 2 5 6 8 9 10 11 13 14 15 16 17 18
Nicklaus 367 530 432 194 178 516 469 225 190 403 542 376 401 452
Handicap 9 15 3 13 7 17 2 14 16 6 18 8 10 4
Par 4 5 4 3 3 5 4 3 3 4 5 4 4 4
Dave Podas (p) 4 5 4 3 3 5 4 3 3 4 5 4 4 4

Round 2

Hole 2 3 4 5 6 7 9 10 12 13 14
Nicklaus 530 402 395 432 194 422 516 469 536 190 403
Handicap 15 5 11 3 13 1 17 2 12 16 6
Par 5 4 4 4 3 4 5 4 5 3 4
Dave Podas (p) 5 4 4 4 3 4 5 4 5 3 4

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse