Bill Israelson (p)

Most Pars - Regular Division

Round 1

Hole 3 6 10 11 13 14 16 17 18
Nicklaus 402 194 469 225 190 403 376 401 452
Handicap 5 13 2 14 16 6 8 10 4
Par 4 3 4 3 3 4 4 4 4
Bill Israelson (p) 4 3 4 3 3 4 4 4 4

Round 2

Hole 3 5 8 9 13 16 17
Nicklaus 402 432 178 516 190 376 401
Handicap 5 3 7 17 16 8 10
Par 4 4 3 5 3 4 4
Bill Israelson (p) 4 4 3 5 3 4 4

Round 3

Hole 2 3 4 8 11 13 14 17 18
Nicklaus 530 402 395 178 225 190 403 401 452
Handicap 15 5 11 7 14 16 6 10 4
Par 5 4 4 3 3 3 4 4 4
Bill Israelson (p) 5 4 4 3 3 3 4 4 4

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse