Bill Israelson (p)

Most Bogeys - Regular Division

Round 2

Hole 1 2 4 7 10 11 15 18
Nicklaus 367 530 395 422 469 225 542 452
Handicap 9 15 11 1 2 14 18 4
Par 4 5 4 4 4 3 5 4
Bill Israelson (p) 5 6 5 5 5 4 6 5

Round 3

Hole 5 6 7 10 12
Nicklaus 432 194 422 469 536
Handicap 3 13 1 2 12
Par 4 3 4 4 5
Bill Israelson (p) 5 4 5 5 6

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse