Greg Olson (a)

Most Pars - Regular Division

Round 1

Hole 3 5 6 7 8 11 12 16 18
Nicklaus 402 432 194 422 178 225 536 376 452
Handicap 5 3 13 1 7 14 12 8 4
Par 4 4 3 4 3 3 5 4 4
Greg Olson (a) 4 4 3 4 3 3 5 4 4

Round 2

Hole 1 2 3 4 5 7 9 11 12 14 16 17 18
Nicklaus 367 530 402 395 432 422 516 225 536 403 376 401 452
Handicap 9 15 5 11 3 1 17 14 12 6 8 10 4
Par 4 5 4 4 4 4 5 3 5 4 4 4 4
Greg Olson (a) 4 5 4 4 4 4 5 3 5 4 4 4 4

Round 3

Hole 2 3 4 5 6 8 11 12 13 14 15 17
Nicklaus 530 402 395 432 194 178 225 536 190 403 542 401
Handicap 15 5 11 3 13 7 14 12 16 6 18 10
Par 5 4 4 4 3 3 3 5 3 4 5 4
Greg Olson (a) 5 4 4 4 3 3 3 5 3 4 5 4

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse