Kevin Cashman (p)

Most Pars - Regular Division

Round 1

Hole 2 4 6 7 9 10 11 12 13 14 17
Nicklaus 530 395 194 422 516 469 225 536 190 403 401
Handicap 15 11 13 1 17 2 14 12 16 6 10
Par 5 4 3 4 5 4 3 5 3 4 4
Kevin Cashman (p) 5 4 3 4 5 4 3 5 3 4 4

Round 2

Hole 1 2 3 6 7 9 10 13 15 17 18
Nicklaus 367 530 402 194 422 516 469 190 542 401 452
Handicap 9 15 5 13 1 17 2 16 18 10 4
Par 4 5 4 3 4 5 4 3 5 4 4
Kevin Cashman (p) 4 5 4 3 4 5 4 3 5 4 4

Round 3

Hole 1 2 3 4 8 10 12 14 15 16
Nicklaus 367 530 402 395 178 469 536 403 542 376
Handicap 9 15 5 11 7 2 12 6 18 8
Par 4 5 4 4 3 4 5 4 5 4
Kevin Cashman (p) 4 5 4 4 3 4 5 4 5 4

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse