Don Berry (p)

Most Pars - Regular Division

Round 1

Hole 1 4 5 6 8 10 11 13 15 17 18
Nicklaus 367 395 432 194 178 469 225 190 542 401 452
Handicap 9 11 3 13 7 2 14 16 18 10 4
Par 4 4 4 3 3 4 3 3 5 4 4
Don Berry (p) 4 4 4 3 3 4 3 3 5 4 4

Round 2

Hole 1 4 5 6 8 9 13 16 17
Nicklaus 367 395 432 194 178 516 190 376 401
Handicap 9 11 3 13 7 17 16 8 10
Par 4 4 4 3 3 5 3 4 4
Don Berry (p) 4 4 4 3 3 5 3 4 4

Round 3

Hole 1 3 5 6 8 9 10 11 12 13 14 15 16 17 18
Nicklaus 367 402 432 194 178 516 469 225 536 190 403 542 376 401 452
Handicap 9 5 3 13 7 17 2 14 12 16 6 18 8 10 4
Par 4 4 4 3 3 5 4 3 5 3 4 5 4 4 4
Don Berry (p) 4 4 4 3 3 5 4 3 5 3 4 5 4 4 4

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse