Kane Hanson (p)

Most Pars - Regular Division

Round 1

Hole 4 6 8 9 13 14 16 17 18
Nicklaus 395 194 178 516 190 403 376 401 452
Handicap 11 13 7 17 16 6 8 10 4
Par 4 3 3 5 3 4 4 4 4
Kane Hanson (p) 4 3 3 5 3 4 4 4 4

Round 2

Hole 3 5 6 7 8 9 11 15 17
Nicklaus 402 432 194 422 178 516 225 542 401
Handicap 5 3 13 1 7 17 14 18 10
Par 4 4 3 4 3 5 3 5 4
Kane Hanson (p) 4 4 3 4 3 5 3 5 4

Round 3

Hole 2 3 6 7 8 14 16 18
Nicklaus 530 402 194 422 178 403 376 452
Handicap 15 5 13 1 7 6 8 4
Par 5 4 3 4 3 4 4 4
Kane Hanson (p) 5 4 3 4 3 4 4 4

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse