Dick Nelson (p)

Most Pars - Past Masters Division

Round 2

Hole 2 3 5 6 8 15 18
Championship 512 386 412 170 155 525 416
Handicap 15 5 3 13 7 18 4
Par 5 4 4 3 3 5 4
Dick Nelson (p) 5 4 4 3 3 5 4

Round 3

Hole 1 4 5 8 11 13 15 17
Championship 346 373 412 155 195 162 525 383
Handicap 9 11 3 7 14 16 18 10
Par 4 4 4 3 3 3 5 4
Dick Nelson (p) 4 4 4 3 3 3 5 4

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse