Brady Arnold

Most Pars

Round 1

Hole 2 4 7 10 12 15
Asst. Champ-Men 173 404 214 470 218 416
Handicap 17 11 7 12 8 10
Par 3 4 3 5 3 4
Brady Arnold 3 4 3 5 3 4

Round 2

Hole 2 5 6 7 10 13 14 15 16 18
Asst. Champ-Men 173 418 545 214 470 634 218 416 532 452
Handicap 17 1 9 7 12 4 6 10 14 2
Par 3 4 5 3 5 5 3 4 5 4
Brady Arnold 3 4 5 3 5 5 3 4 5 4

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse